Description
Wellness Formula
Wellness Formulla Family of products is designed to support the immune system when under physical stress. The Wellness Formula contains powerful combination of vitamins & herbs for immune system
Benefits of wellness formula
- Support the immune system
- Physical stress.
- Prevention from COVID-19
Supplement Facts for Capsule
Serving Size: 6 Capsules
Calories | 5 | |
Total Carbohydrate | 1 g | <1% |
Vitamin A (asĀ beta-carotene 900 mcg & palmitate 600 mcg) | 1,500 mcg | 167% |
Vitamin C (from ascorbic acid and zinc ascorbate) | 1,300 mg | 1,444% |
Vitamin D-3 (as cholecalciferol) | 20 mcg | 100% |
Calcium (as dibasic calcium phosphate & naturally occurring) | 39 mg | 3% |
Zinc (as zinc citrate and ascorbate) | 23 mg | 209% |
Selenium (as sodium selenite) | 60 mcg | 109% |
Copper (as copper citrate) | 162 mcg | 18% |
Sodium | 10 mg | <1% |
Garlic Bulb | 360 mg | |
Propolis Extract | 295 mg | |
Echinacea purpureaWhole Plant Extract | 270 mg | |
Elderberry Fruit Extract | 240 mg | |
Aromatic Solomon’s Seal Rhizome | 120 mg | |
Horehound Aerial Parts Extract | 100 mg | |
Andrographis Aerial Parts Ext. (10% andrographolides) | 100 mg | |
Olive Leaf Extract (10% oleuropein) | 100 mg | |
Isatis Root Extract | 75 mg | |
Eleuthero Root Extract | 75 mg | |
Elecampane Root | 70 mg | |
Citrus Bioflavonoid Complex | 60 mg | |
Isatis Leaf Extract | 60 mg | |
CinnamomumĀ spp. Bark Extract | 55 mg | |
Kudzu Root Extract | 60 mg | |
Mullein Leaf | 50 mg | |
Angelica Root Extract | 45 mg | |
Astragalus Root Extract | 45 mg | |
Elecampane Root Extract | 45 mg | |
Pau D’Arco Bark Extract | 30 mg | |
Cayenne Fruit | 30 mg | |
Ginger Root Extract | 30 mg | |
Coptis Rhizome Extract | 25 mg |
Reviews
There are no reviews yet.